- Home
- Government
- Departments
- Building
- Building Permit Fees
Pocatello Building Permit Fees
Building Permits (effective October 1, 2022)
The building permit fees for the City of Pocatello are listed below. For a full description of the building permits and their fees, please access our Construction Trade Fees (PDF).
Plan Review Fees
Residential
The plan review fee for residential construction is 35% of the building permit fee.
Commercial
The plan review fee for commercial construction is 65% of the building permit fee.
Building Permit Fees
Total Valuation | Fee |
---|---|
$1 – $500 | $23.50 |
$501 – $2,000 | $23.50 for the first $500 $3.05 for each additional $100 |
$2,001 – $25,000 | $69.25 for the first $2,000 $14.00 for each additional $1000 |
$25,001 – $50,000 | $391.75 for the first $25,000 $10.10 for each additional $1000 |
$50,001 – $100,000 | $643.75 for the first $50,000 $7.00 for each additional $1000 |
$100,001 – $500,000 | $993.75 for the first $100,000 $5.60 for each additional $1000 |
$500,001 – $1,000,000 | $3,233.75 for the first $500,000 $4.75 for each additional $1000 |
$1,000,001 and higher | $5,608.75 for the first $1,000,000 $3.65 for each additional $1000 |
General Permit Fees
Permit | Fee |
---|---|
Irrigation System | |
Residential | $15 |
Commercial | See Plumbing Permit Fees |
Fence Permit | $20 |
Deck Permit | $30 |
Retaining Wall Permit | $35 |
Mobile Home Installation Permit | $50 |
Re-Roof or Roof Overlay | $30 |
Demolition | $30 |
Transport/House Mover | $20 |
Electrical Permit Fees
Permit | Fee |
---|---|
Temporary Service | $30 (permit) |
Residential Services | |
New/Alteration/Addition | $30 (permit) |
100 ampere or less | $3 service fee + $2.50 per room w/installed wiring |
100 – 200 ampere | $5 service fee + $2.50 per room w/installed wiring |
200+ ampere | $10 service fee + $2.50 per room w/installed wiring |
Electric Space Heating | $10 |
Additions w/no change of service | |
Existing circuit extension | $30 (permit) + $2.50 per room |
Additional circuit installation | $30 (permit) + $2.50 per room |
Industrial and Commercial Services | |
Up to $20,000 | $30 (permit) + 2% of costs up to $400 |
Over $20,000 | $30 (permit) + $400 + 0.5% of costs over $20,000 |
Circuits for Motors | $30 (permit) + per-circuit fee |
Electric Signs | $30 (permit) + $3 per sign |
Carnivals or Circuses | $50 |
Mechanical Permit Fees
Permit | Fee per Unit |
---|---|
Residential | |
General Permit | $30.00 |
Supplemental Permit | $4.00 |
Furnace (up to 100,000 BTU/hr) | $7.00 |
Furnace (over 100,000 BTU/hr) | $8.50 |
Floor Furnace | $7.00 |
Heater | $7.00 |
Other appliance vent | $4.00 |
Repair/alteration/addition | $7.00 |
Boiler (up to 3 horsepower) | $7.00 |
Boiler (3–15 horsepower) | $12.00 |
Boiler (15–30 horsepower) | $18.00 |
Boiler (30–50 horsepower) | $25.00 |
Boiler (over 50 horsepower) | $37.50 |
Air-handling unit (up to 10,000 CFM) | $5.50 |
Air-handling unit (over 10,000 CFM) | $8.50 |
Evaporative cooler | $5.50 |
Ventilation fan | $4.00 |
Other ventilation system | $5.50 |
Hood | $5.50 |
Domestic-type incinerator | $8.50 |
Industrial-type incinerator | $35.00 |
Other appliances | $5.00 |
Gas-piping system (1–4 outlets) | $2.50 |
Gas-piping system (5+ outlets) | $0.50 per outlet |
Commercial | |
Installation costs up to $20,000 | $30 minimum +
2% of total costs up to $400 |
Installation costs over $20,000 | $30 minimum +
$400 + 1.5% of said costs over $20,000 |
Plumbing Permit Fees
Permit | Fee |
---|---|
Water and Sewer Lines | |
Water Line Alone | $25 |
Sewer Line Alone | $25 |
Water and Sewer Inspected Together | $40 |
Water Heater | $30 |
Residential | $30 per structure + $6 per fixture |
Commercial | |
Installation costs up to $20,000 | $30 minimum +
2% of total costs |
Installation costs over $20,000 | $30 minimum + 2% of total costs up to $20,000 + 1.5% of total costs over $20,000 |
Inspections and Other Fees
Service | Fee |
---|---|
Inspections outside normal business hours | $94.00 minimum (first hour) + $47.00 each additional hour |
Re-inspection | $47.00 per hour |
Other inspections not covered | $23.50 minimum (first hour) + $47.00 per hour |
Additional plan review | $23.50 minimum (first hour) + $47.00 hour |
- Re-inspection fee must be paid prior to re-inspection activity
- Permit fee will be doubled for work started prior to obtaining a required permit
- Fees are rounded to the next hour and are not billable by the minute
- A 2.74% convenience fee will be charged on all card transactions.
-
Richard Bigelow
Building Official
-
Physical Address
911 N 7th Avenue
Pocatello, ID 83201
Phone: 208-234-6158